Nga Tohutohu
NOELSON™ SFPP-600M/SFPP-800M, Pigment Ferro-titanium Compound (Ace Shield Pigment LB/LC)
Tīmatahia te waihanga
Te whakakikorua o te konutea epoxy:
| Wāhanga A | ||
| kapia epoxy | 23 | 60% i roto i te xylene |
| Penetone | 1 | CLAYTONE HY/HT Na Noelson Chem |
| Te puehu konutea | 54 | 325 Mata |
| Te paura Ferro-phosphorous | 10 | NOELSON™ SFPP-800M, ka taea hoki te whakakapi ki te katoa, ki tetahi waahanga ranei ma te Paura Ferro-titanium Compound (Ace Shield Pigment LB/LC) |
| TiO2 | ||
| Mica Sericite | 2 | |
| Wollastonite | 3 | |
| Te whakarewa whakauru | 9 | |
| Wāhanga B | ||
| Whakapakari kapia epoxy | 100 | |
| A/B= 10/1 (ma te taumaha) | ||
Ko te tuatahi o te zinc i runga i te wai:
| Wāhanga A | ||
| Kohikohiko teitei lithium silicate | 20-30 | |
| Kohikohiko paerewa lithium silicate | 50-70 | |
| Wāhanga B | ||
| Penetone | 5-10 | CLAYTONE HY/HT Na NoelsonChem |
| Kaiwhakapaipai | 30-40 | |
| Te puehu konutea | 100-150 | 325 Mata |
| Te paura Ferro-phosphorous | 40-50 | NOELSON™ SFPP-800M, ka taea hoki te whakakapi ki te katoa, ki tetahi waahanga ranei ma te Paura Ferro-titanium Compound (Ace Shield Pigment LB/LC) |
| A/B= 2.5/1 (ma te taumaha) | ||
Panui: Ko te whakarereke i te inenga o Zinc & SFPP he herenga na te utu.
Epoxy-polyamide zinc-taonga tuatahi:
| Wāhanga A | ||
| kapia epoxy | 3.66 | |
| Nga whakarewa whakauru | 10.92 | |
| Nga kai-whakatau | 0.78 | |
| He kai makuku | 0.32 | |
| He kaihoko whakamaroke | 0.66 | |
| Zinc phosphate | 3.5 | NOELSON™ ZP 409-1 |
| Te paura Ferro-phosphorous | 19 | NOELSON™ SFPP-800M |
| Te puehu konutea | 57.2 | |
| Wāhanga B | ||
| Kapia polyamide | 1.96 | |
| Nga whakarewa whakauru | 2 | |
| A/B = 96.04:3.96 (ma te taumaha) | ||