Nga Tohutohu
Noelson™ SFPP-800M, Te paura Ferro-titanium (ace shield pigmentL-B/LC), MF-656R me te waikura rino.
Nga whakatakotoranga
2K parakore konutea silicate tuatahi:
| Wāhanga A | ||
| Hydrolysates o te ethyl silicate | 25 | |
| Te whenua diatomaceous | 1.9 | |
| Nga kai-whakatau | 3.1 | CLAYTONE HY/HT Na Noelson™ |
| Wāhanga B | ||
| Te puehu konutea | 52.5-20 | Ko te huri inenga e whakawhirinaki ana ki nga whakaritenga utu |
| Te paura Ferro-phosphorous | 17.5-50 | Noelson™ SFPP-800M.Whakakapi, whakakapinga waahanga ranei o te paura Ferro-titanium Puhui (ace shield pigment LB/LC) |
konutea pararopi silicate tuatahi:
| Waehanga | ||
| Hydrolysates o te ethyl silicate | 28.8 | |
| He kaihoko whakamaroke | 0.6 | |
| Mica Sericite | 2.6 | |
| Penetone | 1.66 | CLAYTONE HY/HT Na Noelson™ |
| Kaituku whakatarewa | 0.9 | |
| waipiro Ethyl | 3.44 | |
| Te puehu konutea | 46.6 | |
| Te paura Ferro-phosphorous | 15.4 | Noelson™ SFPP-800M.Whakakapi, whakakapinga waahanga ranei o te paura Ferro-titanium Puhui (ace shield pigment LB/LC) |
Te whakamatautau whakatairite rehu tote o te 2K parakore konutea silicate tuatahi:
| Waehanga | Hanga A | Hanga B | Hanga C |
| Hydrolysates o te ethyl|kirikawa | 25 | 25 | 25 |
| Te whenua diatomaceous | 1.9 | 1.9 | 1.9 |
| Nga kai-whakatau | 3.1 | 3.1 | 3.1 |
| Te puehu konutea | 52.5 | 20 | 20 |
| Te paura Ferro-phosphorous | 17.5 | 50 |
|
| Te paura ferro-titanium LB |
|
| 50 |
400 haora te whakamatautau rehu tote (GB/T 1771-1991):
A: Zinc/SFPP=52.7:17.5 B: Zinc/SFPP=20:50 C: Zinc/LB=20:50


